游客发表
NRG got off to a great start at the ECS Season 5 Finals after defeating G2 16-4 on Mirage in the Group B opening match.
It all started with NRG securing a quick 3-0 lead after picking up their CT pistol. G2 responded well in the first gun round despite Ethan "Ethan" Arnold finding two entry-kills, but Damian "daps" Steele's men immediately reset their economy in the next round.
Although G2 had their economy back on track in the eighth round, they were clearly struggling to find a way through their opponents' defence. Kévin "Ex6TenZ" Droolans and co. called for a tactical pause in the tenth round, but it was all about NRG, who got to half-time with a dominant 14-1 score.
Richard "shox" Papillon opened up the action in the second half with a clean triple-kill to help his team win the pistol, which they followed up with the anti-ecos. From that point, however, NRG went on to put the last nail in the coffin, 16-4.
ECS Season 5 FinalsBest of 1![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 23 - 8 | +15 | 102.0 | 1.77 |
![]() | 18 - 9 | +9 | 114.5 | 1.72 |
![]() | 21 - 8 | +13 | 102.0 | 1.68 |
![]() | 16 - 10 | +6 | 76.2 | 1.37 |
![]() | 9 - 9 | 0 | 54.1 | 0.96 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 15 - 16 | -1 | 78.0 | 0.94 |
![]() | 9 - 17 | -8 | 62.4 | 0.73 |
![]() | 6 - 17 | -11 | 55.0 | 0.57 |
![]() | 9 - 18 | -9 | 51.4 | 0.48 |
![]() | 5 - 19 | -14 | 31.9 | 0.27 |
相关内容
随机阅读
热门排行
友情链接